BMX EVENT MANAGER, Report Created 22-09-2007 15:57:58
NO CLASS (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 536 | Knox VIC | 39 | GAY, Harrison (AUS20030221) |
| 603 | Park Orchards VIC | 41 | KEY, Jensen (AUS20031230) |
| 564 | Park Orchards VIC | 61 | WEBSTER, Copper |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 583 | Knox VIC | 72 | D'ROZARIO, Edward (AUS20020508) |
| 546 | Park Orchards VIC | 63 | GIBSON, Sienna (AUS20010602) |
| 537 | Knox VIC | 120 | HEIGHT, Ethan (AUS20010920) |
| 550 | Eastfield VIC | 33 | HEPBURN, Cooper (AUS20020201) |
| 555 | Shepparton VIC | 86 | JOHNSON, Jye (AUS20011106) Build Zorder Cabinets |
| 551 | Eastfield VIC | 74 | KING, Bailey (AUS20020619) |
| 605 | Eastfield VIC | 31 | MILLER, Jordie (AUS20011203) |
| 602 | Western Park VIC | 43 | ROBERTSON-EDGAR, Fletcher (AUS20020625) |
| 593 | Knox VIC | 68 | THORNE, Nicholas (AUS20020906) |
| 517 | Western Park VIC | 75 | TREWIN, Wil (AUS20010927) |
| 543 | Knox VIC | 53 | WAWRA, Aaron (AUS20011203) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 528 | Eastfield VIC | 82 | DOBSON, Nicholas (AUS20010913) |
| 511 | Northern Park VIC | 34 | GREGORY, Jackson (AUS20001212) |
| 575 | Eastfield VIC | 36 | HARVEY, Hayden (AUS20011103) |
| 553 | Bendigo VIC | 99 | JONES, Bailey (AUS20011213) r Jones Building |
| 587 | Club Unknown ? | 69 | KEMP, Zeke (AUS20000318) |
| 590 | Eastfield VIC | 87 | KENNEDY, Rhyder (AUS20010121) |
| 566 | Club Unknown ? | 35 | MCGLASHAN, Jai (AUS20001012) |
| 591 | Knox VIC | 53 | MURRAY, Regan (AUS20010707) |
| 513 | South Eastern VIC | 66 | RICE, Jaden (AUS20000929) |
| 602 | Western Park VIC | 44 | ROBERTSON-EDGAR, Christian (AUS20010206) |
| 599 | Shepparton VIC | 50 | SANDLAND, Mac (AUS20010609) |
| 554 | Park Orchards VIC | 37 | VAN DE VEN, Boyd (AUS20010123) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 569 | Knox VIC | 97 | DELANEY, Hayden (AUS19991127) |
| 548 | Shepparton VIC | 163 | FLETCHER, Harrison (AUS20000211) |
| 537 | Knox VIC | 92 | HEIGHT, William (AUS19991015) |
| 520 | Eastfield VIC | 7 | KENNEDY, Shaun (AUS20001211) |
| 603 | Park Orchards VIC | 38 | KEY, Aston (AUS20000615) |
| 560 | Eastfield VIC | 109 | SMITH, Jaidyn (AUS20000217) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 508 | Eastfield VIC | 37 | BERRYMAN, Shelby (AUS19991215) |
| 594 | Frankston VIC | 181 | GRUAR, Ebony (AUS19991104) |
8 Girls (0 Riders)
Sponsor: POWERADE
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 583 | Knox VIC | 888 | D'ROZARIO, Michael (AUS19990513) |
| 550 | Eastfield VIC | 7A | HEPBURN, Declan (AUS19990304) |
| 590 | Eastfield VIC | 41 | KENNEDY, Shaelan (AUS19990518) |
| 541 | Northern Park VIC | 46 | LOREFICE, Jake (AUS19990605) |
| 549 | Club Unknown ? | 32 | MCDONALD, Brock (AUS19990802) |
| 591 | Knox VIC | 204 | MURRAY, Conor (AUS19990526) |
| 506 | Knox VIC | 82 | RICHARDSON, Luke (AUS19990909) |
| 599 | Shepparton VIC | 89 | SANDLAND, Will (AUS19990106) |
| 530 | Knox VIC | 62 | TAIT, James (AUS19990323) |
| 517 | Western Park VIC | 72 | TREWIN, Zac (AUS19990729) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 527 | Eastfield VIC | 69 | DOBSON, Johanna Lee (AUS19990618) |
| 575 | Eastfield VIC | ? | HARVEY, Darcy |
| 520 | Eastfield VIC | 28 | KENNEDY, Chloe (AUS19981019) |
| 592 | Eastfield VIC | 1VSS | LYON, Jacqueline (AUS19980720) |
| 575 | Eastfield VIC | 66 | PENGLASE, Isabella (AUS19981112) |
| 589 | South Eastern VIC | 1V | STURZAKER, Hayley (AUS19981008) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 508 | Eastfield VIC | 37 | BERRYMAN, Lewis (AUS19980722) |
| 558 | Sunbury VIC | 15V | BULL, Christopher (AUS19981103) |
| 598 | Park Orchards VIC | 3V | CAIRNS, Dexter (AUS19980810) |
| 586 | Shepparton VIC | 75 | CALLEY, Ryan (AUS19981117) |
| 536 | Knox VIC | 45 | DILLON, Jarrod (AUS19980115) |
| 607 | Eastfield VIC | 82 | DONOVAN, Matthew (AUS19980505) |
| 548 | Shepparton VIC | 49 | FLETCHER, Hayden (AUS19981125) |
| 561 | Eastfield VIC | 50 | FRANCIS, Samuel (AUS19980707) |
| 594 | Frankston VIC | 91 | GRUAR, Liam (AUS19980611) |
| 596 | Bendigo VIC | 1VSS | HALL, Jordan (AUS19980310) |
| 576 | Northern Park VIC | 92 | PEATLING, Cooper (AUS19980313) |
| 576 | Northern Park VIC | 81 | PEATLING, Tyler (AUS19980313) |
10 Girls (0 Riders)
Sponsor: CURVES
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 518 | Western Park VIC | 144 | CROMBIE, Brendan (AUS19970731) |
| 580 | Sunbury VIC | 81 | JEFFREE, Callum (AUS19970806) |
| 510 | Eastfield VIC | 94 | JURRJENS, Aaron (AUS19970829) |
| 590 | Eastfield VIC | 2V | KENNEDY, Lachlan (AUS19970919) |
| 556 | Wyndham Warriors VIC | 97 | LALLY, Laurence (AUS19970306) |
| 606 | Eastfield VIC | ?? | LANGFORD, Andrew |
| 566 | Club Unknown ? | 37 | MCGLASHAN, Ashley (AUS19970505) |
| 506 | Knox VIC | 3V | RICHARDSON, Emily (AUS19970715) |
| 600 | Shepparton VIC | 55 | SANDLAND, Zayvier (AUS19970116) |
| 535 | Eastfield VIC | 3A | TURNER, Wade (AUS19971012) |
| 505 | Blue Lake SA | 5A | TYE, Lachlan |
11 Girls (0 Riders)
Sponsor: CURVES
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 598 | Park Orchards VIC | 62 | CAIRNS, Max (AUS19960313) |
| 548 | Shepparton VIC | 42 | FLETCHER, Lachlan (AUS19960129) |
| 596 | Bendigo VIC | 2VSS | HALL, Matthew (AUS19960509) |
| 584 | Shepparton VIC | 1VSS | HONEY, James (AUS19960223) |
| 520 | Eastfield VIC | 58 | KENNEDY, Corey (AUS19961216) |
| 552 | Shepparton VIC | 3VSS | MAY, Tyson (AUS19960330) |
| 545 | Park Orchards VIC | 60 | MILLER, Samuel (AUS19960305) |
| 591 | Knox VIC | 3V | MURRAY, Ethan (AUS19960710) Bmx Mad |
| 524 | Wyndham Warriors VIC | 90 | TEHIKO, Brandon (AUS19971104) |
| 525 | Eastfield VIC | 32 | TERPSTRA, Joel (AUS19960307) |
| 559 | Park Orchards VIC | 81 | VASEY, Tyler (AUS19961231) |
| 504 | Frankston VIC | 24 | WATERFALL, Jake (AUS19960103) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 573 | Knox VIC | 5A | DUNSWORTH, Ebony (AUS19950710) |
| 595 | Frankston VIC | 46 | GRUAR, Tesharnie (AUS19950507) |
| 590 | Eastfield VIC | 2V | KENNEDY, Brohden (AUS19960122) |
| 579 | Shepparton VIC | 1V | WEBB, Charlie (AUS19950222) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 608 | Frankston VIC | 122 | ANDERSON, Troy (AUS19951031) |
| 561 | Eastfield VIC | 51 | FRANCIS, Braden (AUS19951108) |
| 542 | Lilydale VIC | 1A | GEDYE, Steven (AUS19950105) |
| 556 | Wyndham Warriors VIC | 95 | LALLY, Julian (AUS19950705) |
| 592 | Eastfield VIC | 80 | LYON, David (AUS19950809) |
| 512 | Northern Park VIC | 69 | NICHOLLS, Dylan (AUS19950331) |
| 560 | Eastfield VIC | 83 | SMITH, Luke (AUS19951117) |
13 Girls (0 Riders)
Sponsor: CURVES
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 578 | South Eastern VIC | 61 | BADDINGTON, Charlie |
| 558 | Sunbury VIC | 41 | BULL, Stephen (AUS19940912) |
| 586 | Shepparton VIC | 55 | CALLEY, Jamie (AUS19940302) |
| 532 | Park Orchards VIC | 36 | DENHOLM, Madison (AUS19940527) |
| 531 | Eastfield VIC | 72 | GIBBS, Brenton (AUS19941220) |
| 547 | Sunbury VIC | 94 | GILEILT, Jake |
| 534 | Park Orchards VIC | 230 | HAMILTON, Nils (AUS19941026) |
| 553 | Bendigo VIC | 74 | JONES, Jacob (AUS19940213) Avent |
| 510 | Eastfield VIC | 22 | JURRJENS, Jonathon (AUS19940327) |
| 588 | Frankston VIC | 62 | KRANITZ, Michael (AUS19940726) |
| 570 | Sunbury VIC | 44 | LAUTIER, James (AUS19940814) |
| 591 | Knox VIC | 78 | MURRAY, Jack (AUS19940811) |
| 523 | Eastfield VIC | 49 | PARKER, Luke (AUS19941219) |
| 515 | Park Orchards VIC | 59 | SHELLEY, Callum (AUS19940129) |
| 535 | Eastfield VIC | 47 | TURNER, Bodi (AUS19940918) |
| 505 | Blue Lake SA | 4A | TYE, Sophie |
14 Girls (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 608 | Frankston VIC | 43 | ANDERSON, Blake (AUS19930601) |
| 509 | Sunbury VIC | 60 | BALDACCHINO, Richard (AUS19940603) |
| 575 | Lilydale VIC | 90 | EAGLES, Jesse (AUS19931026) |
| 512 | Northern Park VIC | 81 | MAFFEI, Ahron (AUS19921208) |
| 565 | Shepparton VIC | 66 | MAHUIKA, Jamie (AUS19930529) Bmx Mad |
| 552 | Shepparton VIC | 82 | MAY, Brandon (AUS19930816) |
| 529 | Eastfield VIC | 73 | MITCHELL, Declan (AUS19930226) |
| 503 | Eastfield VIC | 89 | MORRISON, Max (AUS19930419) |
| 540 | Frankston VIC | 477 | PYNE, Sam (AUS19930124) |
| 533 | Eastfield VIC | 38 | VANDENBERG, Luke (AUS19931120) |
| 519 | Lilydale VIC | 56 | WILLIS, Andrew (AUS19930125) |
15 Girls (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 507 | Lilydale VIC | 54 | MIDGLEY, Ben (AUS19920506) |
| 589 | South Eastern VIC | 6V | STURZAKER, Nicholas (AUS19920911) |
| 585 | Wyndham Warriors VIC | 54X | WEBBER, Scott (AUS19920430) |
16 Girls (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 576 | Shepparton VIC | 6 | COLLINS, Chase (AUS19910404) |
| 563 | Frankston VIC | 42 | TEIRNEY, Kahill (AUS19910726) |
17 Girls (0 Riders)
17 Boys (0 Riders)
Sponsor: NATIONAL AUSTRALIA BANK
18 Girls (0 Riders)
18 Boys (0 Riders)
19+ Women (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 522 | Eastfield VIC | 47 | EARNEY, Mark (AUS19901223) |
| 581 | South Eastern VIC | 7 | GORRIE, Brad (AUS19870512) |
| 597 | Knox VIC | 86 | GUSTAFSSON, Alexander (AUS19870308) |
| 557 | Eastfield VIC | 8V | NUGENT, Jeremy (AUS19870324) |
| 526 | Eastfield VIC | 69 | PLACE, Andrew (AUS19780220) |
| 549 | Eastfield VIC | 54 | WALSH, James (AUS19870324) |
| 549 | Eastfield VIC | 33 | WALSH, Tyrone (AUS19890505) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 102 | Club Unknown ? | 1 | OTHER-LIST, See |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 102 | Club Unknown ? | 1 | OTHER_LIST_F, See |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 101 | Club Unknown ? | 1 | OTHER LIST, See |
25-29 20" (0 Riders)
30-34 20" (0 Riders)
35-39 20" (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 574 | Eastfield VIC | 55 | HART, James (AUS19670522) |
| 516 | South Eastern VIC | 40 | MCLEAN, Ian (AUS19660718) |
| 501 | Knox VIC | 1V | SIINMAA, Greg (AUS19601102) |
| 524 | Wyndham Warriors VIC | 110 | TEHIKO, Kiko Te Rangi Fraser (AUS19640923) |
| 539 | South Eastern VIC | 63 | TIMSON, Scott (AUS19710115) endura sport |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 545 | Knox VIC | 40 | ANDERSON, Graeme (AUS19560806) BmxMad |
| 577 | South Eastern VIC | 1VSS | HUNTER, Steve (AUS19510819) |
| 546 | South Eastern VIC | 2V | LACEY, Brian (AUS19560917) |
| 512 | Northern Park VIC | 44 | NICHOLLS, Terry (AUS19570228) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 508 | Eastfield VIC | 37 | BERRYMAN, Lewis (AUS19980722) |
| 548 | Shepparton VIC | 49 | FLETCHER, Hayden (AUS19981125) |
| 594 | Frankston VIC | 91 | GRUAR, Liam (AUS19980611) |
| 550 | Eastfield VIC | 114 | HEPBURN, Declan (AUS19990304) wbr |
| 575 | Eastfield VIC | 66 | PENGLASE, Isabella (AUS19981112) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 598 | Park Orchards VIC | 1V | CAIRNS, Max (AUS19960313) |
| 542 | Lilydale VIC | 2A | GEDYE, Steven (AUS19950105) |
| 592 | Eastfield VIC | 80 | LYON, David (AUS19950809) |
| 512 | Northern Park VIC | 69 | NICHOLLS, Dylan (AUS19950331) |
| 560 | Eastfield VIC | 83 | SMITH, Luke (AUS19951117) |
| 524 | Wyndham Warriors VIC | 90 | TEHIKO, Brandon (AUS19971104) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 531 | Eastfield VIC | 72 | GIBBS, Brenton (AUS19941220) |
| 553 | Bendigo VIC | 74 | JONES, Jacob (AUS19940213) Avent |
| 588 | Frankston VIC | 62 | KRANITZ, Michael (AUS19940726) |
| 565 | Shepparton VIC | 66 | MAHUIKA, Jamie (AUS19930529) Bmx Mad |
| 552 | Shepparton VIC | 82 | MAY, Brandon (AUS19930816) |
| 523 | Eastfield VIC | 49 | PARKER, Luke (AUS19941219) |
15-16 Cruiser (0 Riders)
17-18 Cruiser (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 548 | Shepparton VIC | 1V | HORTON, Kyle (AUS19921113) |
| 577 | South Eastern VIC | 33 | HUNTER, Connor (AUS19870422) S.E. Bikes |
| 528 | Eastfield VIC | 44 | MORRIS, Paul (AUS19790512) |
18 & U Women Cruiser (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 544 | Knox VIC | 1V | ANDERSON, Erin (AUS19910225) BmxMad/ Kuwahara |
| 547 | Shepparton VIC | 80 | MEREDITH, Catherine (AUS19580630) |
| 523 | Eastfield VIC | 28 | PARKER, Jade (AUS19920612) |
| 599 | Shepparton VIC | 32 | SANDLAND, Kharen (AUS19741030) |
| 535 | Eastfield VIC | 71 | TURNER, Karen (AUS19650520) |
| 558 | Sunbury VIC | 30 | WILLIAMS, Andy (AUS19760219) |
25-29 Cruiser (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 538 | Knox VIC | 93 | HEIGHT, Geoffrey Trent (AUS19740330) |
| 514 | Lilydale VIC | 23 | MISCHEFSKI, Keith (AUS19680303) |
| 539 | South Eastern VIC | 63 | TIMSON, Scott (AUS19710115) endura sport |
35-39 Cruiser (0 Riders)
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 548 | Shepparton VIC | 7V | FLETCHER, Paul (AUS19641030) |
| 563 | Frankston VIC | 5V | GUNN, Timothy (AUS19650422) |
| 543 | South Eastern VIC | 22 | HARRIS, Derek (AUS19670628) |
| 570 | Sunbury VIC | 77 | LAUTIER, Joe (AUS19670724) |
| 516 | South Eastern VIC | 40 | MCLEAN, Ian (AUS19660718) |
| 501 | Knox VIC | 1A | SIINMAA, Greg (AUS19601102) |
| 521 | Eastfield VIC | 555 | SINGLETON, Andrew (AUS19670505) |
| 601 | Knox VIC | 95 | SUTTON, Jeff (AUS19660905) |
| 524 | Wyndham Warriors VIC | 110 | TEHIKO, Kiko Te Rangi Fraser (AUS19640923) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 577 | South Eastern VIC | 1VSS | HUNTER, Steve (AUS19510819) |
| 510 | Eastfield VIC | 22 | JURRJENS, Jeff |
| 546 | South Eastern VIC | 2V | LACEY, Brian (AUS19560917) |
| 568 | Warrnambool VIC | 4V | MALONE, Allan (AUS19610119) Oppy's Cycles & Spares |
| 512 | Northern Park VIC | 44 | NICHOLLS, Terry (AUS19570228) |
| 515 | Park Orchards VIC | 60 | SHELLEY, Bruce (AUS19570705) |
| REF | GROUP | PLATE | NAME |
|---|---|---|---|
| 562 | Frankston VIC | 111 | BARFORD, John (AUS19710513) |
| 542 | Bendigo VIC | 24 | BULLOWS, Jamie (AUS19721011) |
| 544 | Lilydale VIC | 52 | CALLAN, Damien (AUS19660830) |
| 590 | Eastfield VIC | 17 | KENNEDY, Timothy (AUS19660508) |
| 551 | Eastfield VIC | 74 | KING, Michael (AUS19740805) |
| 556 | Wyndham Warriors VIC | 87 | LALLY, Michael (AUS19730120) |
| 604 | South Eastern VIC | 74X | SURIDGE, Glenn (AUS19711004) |
| 517 | Knox VIC | 32 | TREWIN, Simon (AUS19750923) |
| 571 | Club Unknown ? | 42 | WALCZUK, Craig (AUS19690221) |
| 572 | Club Unknown ? | 9 | WALCZUK, Damien (AUS19710204) |